Xchange exchanger reserves

Company account USD: 10 000 000 USD

Company account EUR: 8 636 324 EUR

Company account CNY: 67 269 000 CNY

Bank account USD: 10 000 000 USD

Bank account EUR: 8 636 324 EUR

Visa/MasterCard RUB: 49 456 028 RUR

SBP: 17 351 835 RUR

SBP QR: 17 351 835 RUR

Sberbank QR: 43 379 587 RUR

MIR: 34 703 670 RUR

Bank Card RUR: 27 000 RUR

Sberbank: 52 055 505 RUR

T-Bank: 56 393 463 RUR

OZON Bank: 86 759 175 RUR

Wildberries: 86 759 175 RUR

Alfa-Bank: 20 099 363 RUR

Blue bank: 29 587 748 RUR

Raiffeisenbank: 12 930 829 RUR

Gazprombank: 38 458 675 RUR

RNKB: 34 703 670 RUR

OTKRITIE Bank: 20 982 693 RUR

Promsvyazbank: 30 365 711 RUR

Home Credit Bank: 27 245 434 RUR

Post Bank: 25 738 945 RUR

MTS Bank: 33 836 078 RUR

Rosselkhozbank: 30 365 711 RUR

Russian Standard: 27 820 790 RUR

Avangard Bank: 26 027 752 RUR

Bank card CNY: 6 726 900 CNY

Visa/MasterCard USD: 5 000 204 USD

Revolut USD: 1 412 461 USD

Visa/MasterCard EUR: 4 200 000 EUR

Revolut EUR: 932 121 EUR

Sepa EUR: 863 632 EUR

Wise USD: 5 000 000 USD

Wise EUR: 4 318 162 EUR

Visa/MasterCard KZT: 2 778 240 000 KZT

Kaspi Bank: 2 778 240 000 KZT

HalykBank: 2 778 240 000 KZT

Alatau City Bank: 2 778 240 000 KZT

ForteBank: 2 778 240 000 KZT

Eurasian Bank: 2 778 240 000 KZT

Freedom bank: 2 778 240 000 KZT

Bereke Bank: 2 778 240 000 KZT

CenterCredit: 2 778 240 000 KZT

Visa/MasterCard UZS: 35 385 000 000 UZS

UZCARD: 35 385 000 000 UZS

Card HUMO: 35 385 000 000 UZS

Visa/MasterCard TRY: 3 000 000 TRY

BLIK PLN: 20 614 605 PLN

Visa/MasterCard PLN: 20 614 605 PLN

Visa/MasterCard KGS: 480 971 150 KGS

Visa/MasterCard/MIR BYN: 15 043 371 BYN

ERIP Calculation of BYN: 2 735 158 BYN

Visa/MasterCard MDL: 94 160 000 MDL

Visa/MasterCard AED: 3 722 195 AED

Visa/MasterCard GBP: 4 065 821 GBP

Visa/MasterCard CAD: 7 642 030 CAD

Visa/MasterCard GEL: 14 255 450 GEL

Visa/MasterCard AZN: 9 476 529 AZN

Visa/MasterCard AMD: 2 030 879 560 AMD

Visa/MasterCard TJS: 50 325 000 TJS

Visa/MasterCard BGN: 10 139 681 BGN

Visa/MasterCard CZK: 114 510 137 CZK

Visa/MasterCard NOK: 51 509 700 NOK

Visa/MasterCard HUF: 1 735 299 500 HUF

Visa/MasterCard SEK: 52 784 600 SEK

Visa/MasterCard INR: 524 590 000 INR

THB Bank Account: 33 077 400 THB

Bitcoin: 900 BTC

BTC BEP20: 900 BTC

Utopia USD (UUSD): 5 000 531 UUSD

Crypton (CRP): 35 872 165 CRP

USDT TRC20: 74 136 065 USDT

USDT ERC20: 75 001 301 USDT

USDT POLYGON: 75 001 301 USDT

USDT BEP20: 75 001 301 USDT

USDT ARBITRUM: 75 001 301 USDT

USDT OPTIMISM: 75 001 301 USDT

USDT SOL: 75 001 301 USDT

USDT TON: 75 001 301 USDT

Tether Gold: 3 368 XAUT

USD Coin ERC20: 60 750 039 USDC

USDC SOL: 60 004 223 USDC

USDC POLYGON: 60 004 223 USDC

USDC ARBITRUM: 60 004 223 USDC

USDC OPTIMISM: 60 004 223 USDC

USDC BASE: 60 004 223 USDC

USDS: 51 315 212 USDS

TrueUSD ERC20: 10 850 000 TUSD

Monero: 151 119 XMR

GRAM: 7 361 834 GRAM

Notcoin (NOT): 24 742 137 443 NOT

Ethereum: 28 718 ETH

ETH BEP20: 28 718 ETH

ETH ARBITRUM: 28 718 ETH

ETH OPTIMISM: 28 718 ETH

ETH BASE: 28 718 ETH

Solana: 143 763 SOL

Litecoin: 305 852 LTC

Tron: 44 332 597 TRX

BNB BEP20: 21 767 BNB

Ripple: 10 793 126 XRP

Dash: 359 086 DASH

Bitcoin Cash: 61 062 BCH

Bitcoin SV (BSV): 897 458 BSV

Ethereum classic (ETC): 1 993 027 ETC

Dogecoin: 176 213 169 DOGE

Stellar: 84 054 295 XLM

Cosmos (ATOM): 9 947 860 ATOM

Tezos: 68 193 873 XTZ

Cardano (ADA): 74 752 551 ADA

Avalanche (AVAX): 2 046 539 AVAX

Starknet (STRK): 607 264 515 STRK

POL POLYGON: 142 986 340 POL

POL ERC20: 142 986 340 POL

Uniswap (UNI): 3 362 171 UNI

Service RUR: 1 RUR

Service USD: 1 USD

Service EUR: 1 EUR

PayPal USD (Goods and services): 5 450 862 USD

PayPal USD (Friend and family): 5 400 050 USD

PayPal EUR (Goods and services): 4 620 463 EUR

PayPal EUR (Friend and family): 4 404 594 EUR

PayPal GBP (Goods and services): 3 696 201 GBP

PayPal GBP (Friend and family): 3 696 201 GBP

PayPal AUD (Goods and services): 6 982 362 AUD

PayPal AUD (Friend and family): 6 982 362 AUD

Volet USD: 24 592 739 USD

Volet EUR: 12 860 107 EUR

Capitalist USD: 680 653 USD

Capitalist RUR: 3 445 635 RUR

Capitalist EUR: 863 632 EUR

ЮMoney: 43 379 587 RUR

WMZ: 1 500 000 USD

PIX: 25 978 477 BRL

Payoneer USD: 5 000 000 USD

Payoneer EUR: 4 318 162 EUR

PaySera EUR: 4 318 162 EUR

Zelle USD: 5 000 000 USD

Skrill USD: 5 000 000 USD

Skrill EUR: 4 318 162 EUR

Alipay: 67 269 000 CNY

WeChat CNY: 67 269 000 CNY

Cash RUR: 439 825 000 RUBGTX

Cash USD: 10 287 829 USD

Cash EUR: 8 636 324 EUR

Cash TRY: 482 272 200 TRY

Unionpay: 67 269 000 CNY

Mobile communication: 3 205 640 RUR

UUSD uVoucher: 5 000 531 UUSD

CRP uVoucher: 35 872 165 CRP